
| YK090 | Glucagon EIA Kit (Rat / Mouse / Human) |
Introduction
For study with rat and mouse, glucagon assay with smaller volume of specimens are comfortable. YK090 Glucagon EIA can use with not only 100uL specimens but also 50uL specimens. So we compared performance of YK090 Glucagon EIA with 100uL and 50uL specimens.
Method
Glucagon assay performance between with 100uL specimens and 50uL specimens are examined. Each assay are placed along with package insert (Ⅳ. Method).
Result
Standard curve(A490)
| 100uL assay | 50uL assay | |
| 10000 | 0.009 | 0.044 |
| 3333 | 0.032 | 0.168 |
| 1111 | 0.182 | 0.571 |
| 370 | 0.646 | 1.228 |
| 123 | 1.154 | 1.761 |
| 41 | 1.398 | 1.990 |
| 0 | 1.546 | 2.075 |
Glucagon value(pg/mL)
| sample | Human-1 | Human-2 | Human-3 |
| 100uL assay | 602 | 920 | 254 |
| 50uL assay | 716 | 1128 | 278 |
| 50/100uL assay | 119% | 123% | 109% |
| sample | Rat-1 | Rat-2 | Rat-3 |
| 100uL assay | 1180 | 411 | 596 |
| 50uL assay | 1285 | 265 | 358 |
| 50/100uL assay | 109% | 64% | 60% |
| sample | Mouse-1 | Mouse-2 | Mouse-3 |
| 100uL assay | 638 | 566 | 298 |
| 50uL assay | 593 | 531 | 252 |
| 50/100uL assay | 93% | 94% | 85% |
Discussion
Assay results with 50uL specimens are nearly same as assay results with 100uL specimens (standard procedure). But specimen volume should be fixed in a sequential study.